<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//samu-social-international.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://samu-social-international.com/ressources/</loc>
		<lastmod>2025-03-04T11:16:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/les-visages-de-lexclusion-dans-le-monde/</loc>
		<lastmod>2023-08-07T15:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Les-visages-de-lexclusion-dans-le-monde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/modelo-de-intervencion-para-los-usuarios-de-drogas/</loc>
		<lastmod>2023-08-07T15:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Modelo-de-intervencion-para-los-usuarios-de-drogas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/modele-dintervention-aupres-des-usagers-de-substances-psychoactives/</loc>
		<lastmod>2023-08-07T15:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Modele-dintervention-aupres-des-usagers-de-substances-psychoactives.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/comprendre-le-syndrome-de-desocialisation-clinique-de-lexclusion/</loc>
		<lastmod>2023-08-07T15:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Comprendre-le-syndrome-de-desocialisation-Clinique-de-lexclusion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/les-personnes-vivant-en-rue-rencontrees-par-le-samusocial-du-grand-tunis/</loc>
		<lastmod>2023-08-07T15:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/1e-page-rapport-socio-d%C3%A9mo-manque-n.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/nandite-enquete-sur-les-enfants-des-rues-a-dakar/</loc>
		<lastmod>2023-08-07T15:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Nandite-ENQUETE-SUR-LES-ENFANTS-DES-RUES-A-DAKAR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/nous-venons-tous-dune-maison-etude-a-propos-des-enfants-et-jeunes-de-la-rue-a-bamako/</loc>
		<lastmod>2023-08-07T15:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Nous-venons-tous-dune-maison-Etude-a-propos-des-enfants-et-jeunes-de-la-rue-a-Bamako.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/etude-pointe-noire-2011-enfants-et-jeunes-de-la-rue/</loc>
		<lastmod>2023-08-07T15:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Etude-Pointe-Noire-2011-Enfants-et-jeunes-de-la-rue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/les-enfants-des-rues-de-la-prise-en-charge-individuelle-a-la-mise-en-place-de-politiques-sociales/</loc>
		<lastmod>2023-08-07T15:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Les-enfants-des-rues-de-la-prise-en-charge-individuelle-a-la-mise-en-place-de-politiques-sociales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/street-children-and-youth-and-hiv-aids/</loc>
		<lastmod>2023-08-07T15:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Street-children-and-youth-and-HIV-AIDS-Recommendations-on-practises-for-prevention-and-care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/les-enfants-et-jeunes-de-la-rue-et-le-vih-sida/</loc>
		<lastmod>2023-08-07T15:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Les-enfants-et-jeunes-de-la-rue-et-le-VIH-Sida.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/enfants-et-jeunes-de-la-rue-a-dakar-propos-sur-la-rupture-familiale/</loc>
		<lastmod>2023-08-07T15:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Enfants-et-jeunes-de-la-rue-a-Dakar-%E2%80%93-Propos-sur-la-rupture-familiale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/pour-une-action-concertee-etcoordonnee-dans-la-ville-debamako/</loc>
		<lastmod>2023-08-07T15:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Couverture-Cahier-th%C3%A9matique-MALI-360x360-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/%d8%a7%d9%84%d8%aa%d8%af%d8%ae%d9%84-%d9%88%d8%b3%d8%b7-%d8%a3%d8%b7%d9%81%d8%a7%d9%84-%d9%88-%d8%b4%d8%a8%d8%a7%d8%a8-%d9%81%d9%89-%d8%b8%d8%b1%d9%88%d9%81-%d8%a7%d9%84%d8%b4%d8%a7%d8%b1%d8%b9-2/</loc>
		<lastmod>2023-08-07T15:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/MG-Street-children-and-youth-Accommodation-centre-project-Arabic-version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/%d8%a7%d9%84%d8%aa%d8%af%d8%ae%d9%84-%d9%84%d9%85%d8%b3%d8%a7%d8%b9%d8%af%d8%a9-%d8%a7%d9%84%d8%a3%d8%b7%d9%81%d8%a7%d9%84-%d9%88-%d8%a7%d9%84%d8%b4%d8%a8%d8%a7%d8%a8-%d9%81%d9%89-%d8%b8%d8%b1%d9%88/</loc>
		<lastmod>2023-08-07T15:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/MG-Street-children-and-youth-Care-Network-Arabic-version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/%d9%85%d8%b1%d8%a7%d9%87%d9%82%d8%a7%d8%aa-%d9%88-%d8%b4%d8%a7%d8%a8%d8%a7%d8%aa-%d9%81%d9%89-%d8%b8%d8%b1%d9%88%d9%81-%d8%a7%d9%84%d8%b4%d8%a7%d8%b1%d8%b9-%d9%85%d8%af%d8%a7%d8%ae%d9%84-%d9%84/</loc>
		<lastmod>2023-08-07T15:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Thematic-Booklet-Adolescent-girls-and-young-women-Arabic-version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/%d8%a7%d9%84%d8%aa%d8%af%d8%ae%d9%84-%d9%88%d8%b3%d8%b7-%d8%a3%d8%b7%d9%81%d8%a7%d9%84-%d9%88-%d8%b4%d8%a8%d8%a7%d8%a8-%d9%81%d9%89-%d8%b8%d8%b1%d9%88%d9%81-%d8%a7%d9%84%d8%b4%d8%a7%d8%b1%d8%b9/</loc>
		<lastmod>2023-08-07T15:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/MG-Street-chikdren-and-youth-Street-Intervention-Arabic-version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/paradoxical-over-adaptation/</loc>
		<lastmod>2023-08-07T16:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Paradoxical-over-adaptation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/la-suradaptation-paradoxale/</loc>
		<lastmod>2023-08-07T16:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/La-suradaptation-paradoxale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/lintervention-aupres-des-enfants-et-jeunes-de-la-rue/</loc>
		<lastmod>2023-08-07T16:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Lintervention-aupres-des-enfants-et-jeunes-de-la-rue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/designing-and-developing-an-accommodation-centre-project/</loc>
		<lastmod>2023-08-07T16:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Designing-and-developing-an-accommodation-centre-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/zero-violence-dans-nos-familles-zero-enfant-dans-nos-rues/</loc>
		<lastmod>2023-08-07T16:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Zero-violence-dans-nos-familles-zero-enfant-dans-nos-rues.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/enfants-et-jeunes-en-situations-de-rue-a-luanda-rapport-sur-la-periode-janvier-2011-a-mars-2018/</loc>
		<lastmod>2023-08-07T16:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Enfants-et-jeunes-en-situations-de-rue-a-Luanda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/criancas-e-jovens-em-situacoes-de-rua-em-luanda/</loc>
		<lastmod>2023-08-07T16:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Criancas-e-jovens-em-situacoes-de-rua-em-Luanda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/les-contraintes-dacces-aux-soins-pour-les-enfants-et-jeunes-vivant-en-rue-a-bamako/</loc>
		<lastmod>2023-08-07T16:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Les-contraintes-dacces-aux-soins-pour-les-enfants-et-jeunes-vivant-en-rue-a-Bamako.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/street-children-from-individual-care-to-the-introduction-of-social-policies/</loc>
		<lastmod>2023-08-07T16:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Street-children-from-individual-care-to-the-introduction-of-social-policies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/les-contraintes-dacces-aux-soins-pour-les-enfants-et-jeunes-vivant-en-rue-a-dakar/</loc>
		<lastmod>2023-08-07T16:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Les-contraintes-dacces-aux-soins-pour-les-enfants-et-jeunes-vivant-en-rue-a-Dakar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/principles-and-practices-for-street-intervention/</loc>
		<lastmod>2023-08-07T16:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Principles-and-practices-for-street-intervention.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/principios-e-praticas-da-intervencao-na-rua/</loc>
		<lastmod>2023-08-07T16:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Principios-e-praticas-da-intervencao-na-rua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/modelo-de-intervencion-para-mejorar-la-atencion-integral-de-las-familias-victimas-de-la-violencia-basada-en-genero/</loc>
		<lastmod>2023-08-07T16:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Modelo-de-intervencion-para-mejorar-la-atencion-integral-de-las-familias-victimas-de-la-violencia-basada-en-genero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/adolescentes-et-jeunes-femmes-de-la-rue/</loc>
		<lastmod>2023-08-07T16:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Adolescentes-et-jeunes-femmes-de-la-rue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/%d8%a7%d9%84%d8%a3%d8%b7%d9%81%d8%a7%d9%84-%d9%88%d8%a7%d9%84%d8%b4%d8%a8%d8%a7%d8%a8-%d9%81%d9%8a-%d8%b4%d9%88%d8%a7%d8%b1%d8%b9-%d8%a7%d9%84%d9%82%d8%a7%d9%87%d8%b1%d8%a9-%d9%85%d9%86-%d8%a7%d9%86/</loc>
		<lastmod>2023-08-07T17:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Thematic-Booklet-Adolescent-girls-and-young-women-Arabic-version-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/children-and-youth-in-street-situation-in-cairo-from-legal-inexistence-to-social-integration/</loc>
		<lastmod>2023-08-07T17:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Children-and-youth-in-street-situation-in-Cairo-From-legal-inexistence-to-social-integration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/children-and-youth-in-street-situations-in-cairo/</loc>
		<lastmod>2023-08-08T13:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Children-and-youth-in-street-situations-in-Cairo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/%d8%ad%d8%a7%d9%84%d8%a9-%d8%a7%d9%84%d8%a3%d8%b7%d9%81%d8%a7%d9%84-%d9%88-%d8%a7%d9%84%d8%b4%d8%a8%d8%a7%d8%a8-%d9%81%d9%89-%d8%b4%d9%88%d8%a7%d8%b1%d8%b9-%d8%a7%d9%84%d9%82%d8%a7%d9%87%d8%b1%d8%a9/</loc>
		<lastmod>2023-08-08T13:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Children-and-youth-in-street-situations-in-Cairo-%E2%80%93-Report-from-July-2008-to-July-2016_arab_version.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/modele-dintervention-pour-ameliorer-la-prise-en-charge-integrale-des-familles-victimes-de-la-violence-basee-sur-le-genre/</loc>
		<lastmod>2023-08-10T12:06:28+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Modele-dintervention-pour-ameliorer-la-prise-en-charge-integrale-des-familles-victimes-de-la-violence-basee-sur-le-genre-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/lequipe-mobile-daide-ema-principes-et-pratiques-de-lintervention-dans-la-rue/</loc>
		<lastmod>2023-09-12T14:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Guide-methodologique-EMA_2023_photo-couverture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/pratiques-de-developpement-dun-reseau-de-prise-en-charge/</loc>
		<lastmod>2025-03-03T13:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/pratiques-de-developpement-dun-reseau-de-prise-en-charge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/les-contraintes-dacces-aux-soins-pour-les-enfants-et-jeunes-vivant-en-rue-a-pointe-noire/</loc>
		<lastmod>2025-03-03T13:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Les-contraintes-dacces-aux-soins-pour-les-enfants-et-jeunes-vivant-en-rue-a-Pointe-Noire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samu-social-international.com/ressources/principes-et-pratiques-de-lintervention-en-rue/</loc>
		<lastmod>2025-03-04T11:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://samu-social-international.com/wp-content/uploads/Principes-et-pratiques-de-lintervention-en-rue.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->